Tulle-sleeve Crew Black Blouse
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 64 | 65 | 66.5 | 68 |
bust | 84 | 88 | 94 | 100 |
shoulder | 34 | 35 | 36.5 | 38 |
sleeve | 70 | 71 | 72.5 | 74 |
waist | 81 | 85 | 91 | 97 |
Size(INCH) | S | M | L | XL |
length | 25.20 | 25.59 | 26.18 | 26.77 |
bust | 33.07 | 34.65 | 37.01 | 39.37 |
shoulder | 13.39 | 13.78 | 14.37 | 14.96 |
sleeve | 27.56 | 27.95 | 28.54 | 29.13 |
waist | 31.89 | 33.46 | 35.83 | 38.19 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Mesh, Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 64 | 65 | 66.5 | 68 |
bust | 84 | 88 | 94 | 100 |
shoulder | 34 | 35 | 36.5 | 38 |
sleeve | 70 | 71 | 72.5 | 74 |
waist | 81 | 85 | 91 | 97 |
Size(INCH) | S | M | L | XL |
length | 25.20 | 25.59 | 26.18 | 26.77 |
bust | 33.07 | 34.65 | 37.01 | 39.37 |
shoulder | 13.39 | 13.78 | 14.37 | 14.96 |
sleeve | 27.56 | 27.95 | 28.54 | 29.13 |
waist | 31.89 | 33.46 | 35.83 | 38.19 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account