Turn Down Collar Rib-knit Grey Dress
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 83 | 85 | 87 | 89 |
bust | 74 | 78 | 84 | 90 |
sleeve | 18 | 18.5 | 19.1 | 19.7 |
hips | 76 | 80 | 86 | 92 |
waist | 66 | 70 | 76 | 82 |
Size(INCH) | S | M | L | XL |
length | 32.68 | 33.46 | 34.25 | 35.04 |
bust | 29.13 | 30.71 | 33.07 | 35.43 |
sleeve | 7.09 | 7.28 | 7.52 | 7.76 |
hips | 29.92 | 31.50 | 33.86 | 36.22 |
waist | 25.98 | 27.56 | 29.92 | 32.28 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Jersey, Polyester |
Pattern | Plain |
Elasticity | High Elasticity |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 83 | 85 | 87 | 89 |
bust | 74 | 78 | 84 | 90 |
sleeve | 18 | 18.5 | 19.1 | 19.7 |
hips | 76 | 80 | 86 | 92 |
waist | 66 | 70 | 76 | 82 |
Size(INCH) | S | M | L | XL |
length | 32.68 | 33.46 | 34.25 | 35.04 |
bust | 29.13 | 30.71 | 33.07 | 35.43 |
sleeve | 7.09 | 7.28 | 7.52 | 7.76 |
hips | 29.92 | 31.50 | 33.86 | 36.22 |
waist | 25.98 | 27.56 | 29.92 | 32.28 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account