Two-peice Crew Neck Solid Crop Top & Drawstring Waist Pocket Detail Shorts
Size(CM) | XS | S | M | L | XL |
length | 42 | 43 | 44 | 45.5 | 47 |
bust | 104 | 108 | 112 | 118 | 124 |
shoulder | 62 | 63 | 64 | 65.5 | 67 |
sleeve | 16.5 | 17 | 17.5 | 18 | 18.5 |
hem | 104 | 108 | 112 | 118 | 124 |
Size(INCH) | XS | S | M | L | XL |
length | 16.54 | 16.93 | 17.32 | 17.91 | 18.50 |
bust | 40.94 | 42.52 | 44.09 | 46.46 | 48.82 |
shoulder | 24.41 | 24.80 | 25.20 | 25.79 | 26.38 |
sleeve | 6.50 | 6.69 | 6.89 | 7.09 | 7.28 |
hem | 40.94 | 42.52 | 44.09 | 46.46 | 48.82 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester, Spandex |
Pattern | Plain |
Elasticity | Inelastic |
Size(CM) | XS | S | M | L | XL |
length | 42 | 43 | 44 | 45.5 | 47 |
bust | 104 | 108 | 112 | 118 | 124 |
shoulder | 62 | 63 | 64 | 65.5 | 67 |
sleeve | 16.5 | 17 | 17.5 | 18 | 18.5 |
hem | 104 | 108 | 112 | 118 | 124 |
Size(INCH) | XS | S | M | L | XL |
length | 16.54 | 16.93 | 17.32 | 17.91 | 18.50 |
bust | 40.94 | 42.52 | 44.09 | 46.46 | 48.82 |
shoulder | 24.41 | 24.80 | 25.20 | 25.79 | 26.38 |
sleeve | 6.50 | 6.69 | 6.89 | 7.09 | 7.28 |
hem | 40.94 | 42.52 | 44.09 | 46.46 | 48.82 |
Sign In
Create New Account