Two-peice Off-shoulder Ruffle Trim Tie-dye Top & Elastic Waist Shorts
Size(CM) | S | M | L | XL |
top length | 20 | 21 | 22 | 23 |
bust | 80 | 84 | 88 | 92 |
waist | 64 | 68 | 72 | 76 |
pants length | 35 | 36 | 37 | 38 |
hip | 82 | 86 | 90 | 94 |
Size(INCH) | S | M | L | XL |
top length | 38.00 | 8.27 | 8.66 | 9.06 |
bust | 31.50 | 33.07 | 34.65 | 36.22 |
waist | 25.20 | 26.77 | 28.35 | 29.92 |
pants length | 13.78 | 14.17 | 14.57 | 14.96 |
hip | 32.28 | 33.86 | 35.43 | 37.01 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Tie Dye |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL |
top length | 20 | 21 | 22 | 23 |
bust | 80 | 84 | 88 | 92 |
waist | 64 | 68 | 72 | 76 |
pants length | 35 | 36 | 37 | 38 |
hip | 82 | 86 | 90 | 94 |
Size(INCH) | S | M | L | XL |
top length | 38.00 | 8.27 | 8.66 | 9.06 |
bust | 31.50 | 33.07 | 34.65 | 36.22 |
waist | 25.20 | 26.77 | 28.35 | 29.92 |
pants length | 13.78 | 14.17 | 14.57 | 14.96 |
hip | 32.28 | 33.86 | 35.43 | 37.01 |
Sign In
Create New Account