Two-peice Tie Dye Cold Shoulder Crew Neck Top & Drawstring Waist Pants Set
Size(CM) | S | M | L | XL | XXL |
top length | 59 | 60 | 61 | 62 | 63 |
bust | 100 | 105 | 110 | 115 | 120 |
waist | 60 | 64 | 68 | 72 | 76 |
sleeve | 67 | 68.5 | 70 | 71.5 | 73 |
pants length | 95 | 96 | 97 | 98 | 99 |
hip | 95 | 100 | 105 | 110 | 115 |
leg opening | 22 | 23 | 24 | 25 | 26 |
Size(INCH) | S | M | L | XL | XXL |
top length | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 |
bust | 39.37 | 41.34 | 43.31 | 45.28 | 47.24 |
waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
sleeve | 26.38 | 26.97 | 27.56 | 28.15 | 28.74 |
pants length | 37.40 | 37.80 | 38.19 | 38.58 | 38.98 |
hip | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 |
leg opening | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Tie Dye |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL | XXL |
top length | 59 | 60 | 61 | 62 | 63 |
bust | 100 | 105 | 110 | 115 | 120 |
waist | 60 | 64 | 68 | 72 | 76 |
sleeve | 67 | 68.5 | 70 | 71.5 | 73 |
pants length | 95 | 96 | 97 | 98 | 99 |
hip | 95 | 100 | 105 | 110 | 115 |
leg opening | 22 | 23 | 24 | 25 | 26 |
Size(INCH) | S | M | L | XL | XXL |
top length | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 |
bust | 39.37 | 41.34 | 43.31 | 45.28 | 47.24 |
waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
sleeve | 26.38 | 26.97 | 27.56 | 28.15 | 28.74 |
pants length | 37.40 | 37.80 | 38.19 | 38.58 | 38.98 |
hip | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 |
leg opening | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
Sign In
Create New Account