Two-peice Tie Dye Round Neck T-shirt & Pocket Detail Drawstring Waist Pants
Size(CM) | M | L | XL | XL | XXL |
bust | 95 | 100 | 105 | 110 | 115 |
sleeve | 59 | 60 | 61 | 62 | 63 |
top length | 63 | 64 | 65 | 66 | 67 |
pants length | 96 | 97 | 98 | 99 | 100 |
waist | 60 | 64 | 68 | 72 | 76 |
hip | 95 | 100 | 105 | 110 | 115 |
leg opening | 22 | 23 | 24 | 25 | 26 |
Size(INCH) | M | L | XL | XL | XXL |
bust | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 |
sleeve | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 |
top length | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 |
pants length | 37.80 | 38.19 | 38.58 | 38.98 | 39.37 |
waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
hip | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 |
leg opening | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Tie Dye |
Elasticity | Inelastic |
Size(CM) | M | L | XL | XL | XXL |
bust | 95 | 100 | 105 | 110 | 115 |
sleeve | 59 | 60 | 61 | 62 | 63 |
top length | 63 | 64 | 65 | 66 | 67 |
pants length | 96 | 97 | 98 | 99 | 100 |
waist | 60 | 64 | 68 | 72 | 76 |
hip | 95 | 100 | 105 | 110 | 115 |
leg opening | 22 | 23 | 24 | 25 | 26 |
Size(INCH) | M | L | XL | XL | XXL |
bust | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 |
sleeve | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 |
top length | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 |
pants length | 37.80 | 38.19 | 38.58 | 38.98 | 39.37 |
waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
hip | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 |
leg opening | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
Sign In
Create New Account