Two Peices Solid Color Honeycomb Zipper Detail Top & Shorts Set
Size(CM) | S | M | L | XL | XXL |
top length | 46 | 47 | 48 | 49 | 50 |
bust | 80 | 84 | 88 | 92 | 96 |
waist | 60 | 64 | 68 | 72 | 76 |
pants length | 49 | 50 | 51 | 52 | 53 |
hip | 82 | 86 | 90 | 94 | 98 |
Size(INCH) | S | M | L | XL | XXL |
top length | 38.00 | 18.50 | 18.90 | 19.29 | 19.69 |
bust | 31.50 | 33.07 | 34.65 | 36.22 | 37.80 |
waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
pants length | 19.29 | 19.69 | 20.08 | 20.47 | 20.87 |
hip | 32.28 | 33.86 | 35.43 | 37.01 | 38.58 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL | XXL |
top length | 46 | 47 | 48 | 49 | 50 |
bust | 80 | 84 | 88 | 92 | 96 |
waist | 60 | 64 | 68 | 72 | 76 |
pants length | 49 | 50 | 51 | 52 | 53 |
hip | 82 | 86 | 90 | 94 | 98 |
Size(INCH) | S | M | L | XL | XXL |
top length | 38.00 | 18.50 | 18.90 | 19.29 | 19.69 |
bust | 31.50 | 33.07 | 34.65 | 36.22 | 37.80 |
waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
pants length | 19.29 | 19.69 | 20.08 | 20.47 | 20.87 |
hip | 32.28 | 33.86 | 35.43 | 37.01 | 38.58 |
Sign In
Create New Account