Two Pieces Grey Crop Top & Drawstring Waist Shorts Outfit
Size(CM) | S | M | L | XL |
bust | 84 | 88 | 94 | 100 |
top length | 36 | 37 | 38.5 | 40 |
waist | 66 | 70 | 76 | 82 |
hip | 108 | 112 | 118 | 124 |
shorts length | 34.5 | 35.3 | 36.6 | 37.9 |
Size(INCH) | S | M | L | XL |
bust | 33.07 | 34.65 | 37.01 | 39.37 |
top length | 14.17 | 14.57 | 15.16 | 15.75 |
waist | 25.98 | 27.56 | 29.92 | 32.28 |
hip | 42.52 | 44.09 | 46.46 | 48.82 |
shorts length | 13.58 | 13.90 | 14.41 | 14.92 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL |
bust | 84 | 88 | 94 | 100 |
top length | 36 | 37 | 38.5 | 40 |
waist | 66 | 70 | 76 | 82 |
hip | 108 | 112 | 118 | 124 |
shorts length | 34.5 | 35.3 | 36.6 | 37.9 |
Size(INCH) | S | M | L | XL |
bust | 33.07 | 34.65 | 37.01 | 39.37 |
top length | 14.17 | 14.57 | 15.16 | 15.75 |
waist | 25.98 | 27.56 | 29.92 | 32.28 |
hip | 42.52 | 44.09 | 46.46 | 48.82 |
shorts length | 13.58 | 13.90 | 14.41 | 14.92 |
Sign In
Create New Account