Two Pieces Polka Dot Set Tie Back Ruffle Crop Top & Shorts
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
bust | 90 | 94 | 100 | 106 |
top length | 37 | 38 | 39.5 | 41 |
shorts length | 31 | 31.8 | 33.1 | 34.4 |
waist relax | 66 | 70 | 76 | 82 |
waist stretch | 96 | 100 | 106 | 112 |
Size(INCH) | S | M | L | XL |
bust | 35.43 | 37.01 | 39.37 | 41.73 |
top length | 14.57 | 14.96 | 15.55 | 16.14 |
shorts length | 12.20 | 12.52 | 13.03 | 13.54 |
waist relax | 25.98 | 27.56 | 29.92 | 32.28 |
waist stretch | 37.80 | 39.37 | 41.73 | 44.09 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Polka Dot |
Elasticity | Inelastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
bust | 90 | 94 | 100 | 106 |
top length | 37 | 38 | 39.5 | 41 |
shorts length | 31 | 31.8 | 33.1 | 34.4 |
waist relax | 66 | 70 | 76 | 82 |
waist stretch | 96 | 100 | 106 | 112 |
Size(INCH) | S | M | L | XL |
bust | 35.43 | 37.01 | 39.37 | 41.73 |
top length | 14.57 | 14.96 | 15.55 | 16.14 |
shorts length | 12.20 | 12.52 | 13.03 | 13.54 |
waist relax | 25.98 | 27.56 | 29.92 | 32.28 |
waist stretch | 37.80 | 39.37 | 41.73 | 44.09 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account