V-collar Striped Asymmetrical Hem Lace-up Tank dress
Size(CM) | S | M | L | XL |
bust | 85 | 89 | 93 | 97 |
waist | 74 | 78 | 82 | 86 |
length | 104 | 105 | 106 | 107 |
shoulder | 30.5 | 31.5 | 32.5 | 33.5 |
Size(INCH) | S | M | L | XL |
bust | 33.46 | 35.04 | 36.61 | 38.19 |
waist | 29.13 | 30.71 | 32.28 | 33.86 |
length | 40.94 | 41.34 | 41.73 | 42.13 |
shoulder | 12.01 | 12.40 | 12.80 | 13.19 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Polyester, Spandex |
Pattern | Striped |
Elasticity | Micro-elastic |
Shop V-Collar HEM Lace-Up Tank Dress
Shop V-Collar HEM Lace-Up Tank Dress comes up with great sense of touch. Itx light weight and skin friendly design make it more admirable. Best thing about this dress is that it is easy to pair up with a belt, a beautiful printed scarf or wear a HAT.
If you have been traveling to somewhere and have kept it into the suitcase then once taken out and hang it on the hanger, wrinkles will automatically gone within a smaller time. Isn’t it amazing? Obviously it is.
We give surety that it will perfectly get fit to any body shape because of its feminine style. If you want to bring something change into your summer wardrobe then this is the thing that you must have.
It does not show the waist line especially the Asymmetrical stripped designing make it special from other tank dresses. Its cotton, polyester, spandex material is perfect to slay the summer season.
SheStar each piece of cloth passes over strict tests, after passing the test our designer pass it for final deliveries.
Go through our wholesale Women’s sexy Hollow Embroidery Sling Bodycon Dress , you definitely gonna love it. You can also reach us at our Facebook page.
Size(CM) | S | M | L | XL |
bust | 85 | 89 | 93 | 97 |
waist | 74 | 78 | 82 | 86 |
length | 104 | 105 | 106 | 107 |
shoulder | 30.5 | 31.5 | 32.5 | 33.5 |
Size(INCH) | S | M | L | XL |
bust | 33.46 | 35.04 | 36.61 | 38.19 |
waist | 29.13 | 30.71 | 32.28 | 33.86 |
length | 40.94 | 41.34 | 41.73 | 42.13 |
shoulder | 12.01 | 12.40 | 12.80 | 13.19 |
Sign In
Create New Account