V-collar Twist Knit Plain Sweater Vest
Size(CM) | S | M | L |
length | 42 | 44 | 48 |
bust relax | 72 | 76 | 80 |
bust stretch | 82 | 86 | 90 |
waist relax | 66 | 70 | 74 |
waist stretch | 76 | 80 | 84 |
shoulder | 29 | 30 | 31 |
Size(INCH) | S | M | L |
length | 16.54 | 17.32 | 18.90 |
bust relax | 28.35 | 29.92 | 31.50 |
bust stretch | 32.28 | 33.86 | 35.43 |
waist relax | 25.98 | 27.56 | 29.13 |
waist stretch | 29.92 | 31.50 | 33.07 |
shoulder | 11.42 | 11.81 | 12.20 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Acrylic, Jersey, Polyester |
Pattern | Plain |
Elasticity | Stretchy |
V-COLLAR TWIST KNIT PLAIN SWEATER VEST WHOLESALE
Grey, navy and green colors are available in this sweater. The most appealing thing about the knit plain sweater is its V-shaped neck style. The shirt is so comfortable in its use. When it comes to knowing about the material used in this dress, this sweater is made up of acrylic, polyester, and jersey. These are the worthiest stuff used for making the dress. The elasticity of the clothing is stretchy. This makes you feel very comfortable. The seasons that are best suited for this dress are autumn and spring.
As you can see from the sample images, the pattern of the sweater is plain. The plain way is decent and amazing. You only need to spend a few dollars. The website is designed for you to buy the latest designs. The fresh arrivals from the SheStar are available on the website. The Facebook page provides great quality stuff about our products. the fashion tip used for this dress is jeans, shoes, and a necklace. You will look amazing after wearing this dress. This is the casual wear dress. You can enjoy this sweater on a different occasion, like to meet your friend, going for some grocery etc.
Size(CM) | S | M | L |
length | 42 | 44 | 48 |
bust relax | 72 | 76 | 80 |
bust stretch | 82 | 86 | 90 |
waist relax | 66 | 70 | 74 |
waist stretch | 76 | 80 | 84 |
shoulder | 29 | 30 | 31 |
Size(INCH) | S | M | L |
length | 16.54 | 17.32 | 18.90 |
bust relax | 28.35 | 29.92 | 31.50 |
bust stretch | 32.28 | 33.86 | 35.43 |
waist relax | 25.98 | 27.56 | 29.13 |
waist stretch | 29.92 | 31.50 | 33.07 |
shoulder | 11.42 | 11.81 | 12.20 |
Sign In
Create New Account