V-neck Crop Top Matching Wide Leg Pants Set
Size(CM) | S | M | L | XL |
top length | 36 | 37 | 38 | 39 |
bust | 80 | 84 | 90 | 96 |
shoulder | 35 | 36 | 37 | 38 |
sleeve | 60 | 61 | 62 | 63 |
pants length | 103 | 104 | 105 | 106 |
pants waist | 67 | 70 | 75 | 80 |
hip | 94 | 98 | 104 | 110 |
Size(INCH) | S | M | L | XL |
top length | 14.17 | 14.57 | 14.96 | 15.35 |
bust | 31.50 | 33.07 | 35.43 | 37.80 |
shoulder | 13.78 | 14.17 | 14.57 | 14.96 |
sleeve | 23.62 | 24.02 | 24.41 | 24.80 |
pants length | 40.55 | 40.94 | 41.34 | 41.73 |
pants waist | 26.38 | 27.56 | 29.53 | 31.50 |
hip | 37.01 | 38.58 | 40.94 | 43.31 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Polyester, Spandex |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL |
top length | 36 | 37 | 38 | 39 |
bust | 80 | 84 | 90 | 96 |
shoulder | 35 | 36 | 37 | 38 |
sleeve | 60 | 61 | 62 | 63 |
pants length | 103 | 104 | 105 | 106 |
pants waist | 67 | 70 | 75 | 80 |
hip | 94 | 98 | 104 | 110 |
Size(INCH) | S | M | L | XL |
top length | 14.17 | 14.57 | 14.96 | 15.35 |
bust | 31.50 | 33.07 | 35.43 | 37.80 |
shoulder | 13.78 | 14.17 | 14.57 | 14.96 |
sleeve | 23.62 | 24.02 | 24.41 | 24.80 |
pants length | 40.55 | 40.94 | 41.34 | 41.73 |
pants waist | 26.38 | 27.56 | 29.53 | 31.50 |
hip | 37.01 | 38.58 | 40.94 | 43.31 |
Sign In
Create New Account