V Neck Drawstring Ruched Tie-dye Ribbed Dress
Size(CM) | XS | S | M | L |
length | 82 | 84 | 86 | 88 |
bust | 78 | 82 | 86 | 92 |
shoulder | 35 | 36 | 37 | 38.5 |
sleeve | 16 | 16.5 | 17 | 17.6 |
waist | 62 | 66 | 70 | 76 |
hip | 79 | 83 | 87 | 93 |
Size(INCH) | XS | S | M | L |
length | 32.28 | 33.07 | 33.86 | 34.65 |
bust | 30.71 | 32.28 | 33.86 | 36.22 |
shoulder | 13.78 | 14.17 | 14.57 | 15.16 |
sleeve | 6.30 | 6.50 | 6.69 | 6.93 |
waist | 24.41 | 25.98 | 27.56 | 29.92 |
hip | 31.10 | 32.68 | 34.25 | 36.61 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Jersey |
Pattern | Tie Dye |
Elasticity | Stretchy |
V NECK DRAWSTRING RUCHED TIE-DYE RIBBED DRESS WHOLESALE
This Wholesale Ruched Ribbed Dress is to use eloquence to communicate yourself Comfort and assertiveness were the foundations of this ribbed dress. Remember how painful it was to wear your favorite ribbed dress all day? This dress with drawstring and ruching gives you mobility, nimbleness, and comfort. When it's hot outside, a cool breeze sweeps across your legs. You will experience a chilly sensation and a consistent flow of refreshing air when you wear this tie-dye dress on your body. Ruched tailoring draws attention to your body's sensuality and flattery. Whether you're going away for a few days or simply for the weekend, this v-neck dress requires less space. As a result, you'll be able to supplement your wardrobe or bring gifts home for your family and friends. For nights when you want to make a statement, reach for this drawstring tie-dye ribbed dress. This ruched item is an effortless choice when coupled with your favorite jewelry and heels. This is also ideal for those times when you don't want to blend in. It hits at just the correct length and looks great on everyone.
Size(CM) | XS | S | M | L |
length | 82 | 84 | 86 | 88 |
bust | 78 | 82 | 86 | 92 |
shoulder | 35 | 36 | 37 | 38.5 |
sleeve | 16 | 16.5 | 17 | 17.6 |
waist | 62 | 66 | 70 | 76 |
hip | 79 | 83 | 87 | 93 |
Size(INCH) | XS | S | M | L |
length | 32.28 | 33.07 | 33.86 | 34.65 |
bust | 30.71 | 32.28 | 33.86 | 36.22 |
shoulder | 13.78 | 14.17 | 14.57 | 15.16 |
sleeve | 6.30 | 6.50 | 6.69 | 6.93 |
waist | 24.41 | 25.98 | 27.56 | 29.92 |
hip | 31.10 | 32.68 | 34.25 | 36.61 |
Sign In
Create New Account