V-neck Ribbed Knit Tie Dress
Size(CM) | S | M | L | XL |
length | 86 | 88 | 90 | 92 |
bust | 96 | 100 | 106 | 112 |
shoulder | 57 | 59 | 62 | 65 |
sleeve | 48 | 48.5 | 49.25 | 5 |
waist | 90 | 94 | 100 | 106 |
Size(INCH) | S | M | L | XL |
length | 33.86 | 34.65 | 35.43 | 36.22 |
bust | 37.80 | 39.37 | 41.73 | 44.09 |
shoulder | 22.44 | 23.23 | 24.41 | 25.59 |
sleeve | 18.90 | 19.09 | 19.39 | 1.97 |
waist | 35.43 | 37.01 | 39.37 | 41.73 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Jersey, Polyester |
Pattern | Plain |
Elasticity | Stretchy |
V-NECK RIBBED KNIT TIE DRESS WHOLASALE
Solid black and khaki colors are available in this dress. The style in this dress is more appealing. The V-shaped neck ribbed knit style is going to amaze you with all the class and designs. The price for each dress is very less. The elasticity of the clothing is stretchy. Therefore, you will find yourself very comfortable, relaxed in this dress. The seasons that are best suited for this tie dress are spring and autumn. You will look so stylish and decent after using this attire. The pattern of this dress is plain. The most appealing thing about the dress is its stylish tie attached to it. You can use it to make yourself sexier, and at the same time, cool. The dress from the SheStar is just worth buying because of its good quality and stuff. The material used for making this type of dress is cotton blends, polyester, and jersey. These are all the synthetic materials used by the company. The fashion tip used for this dress is the necklace and the different types of fingerings. You will look so different and charming after suing this knit tie dress. Just visit the website and enjoy the attires.
Size(CM) | S | M | L | XL |
length | 86 | 88 | 90 | 92 |
bust | 96 | 100 | 106 | 112 |
shoulder | 57 | 59 | 62 | 65 |
sleeve | 48 | 48.5 | 49.25 | 5 |
waist | 90 | 94 | 100 | 106 |
Size(INCH) | S | M | L | XL |
length | 33.86 | 34.65 | 35.43 | 36.22 |
bust | 37.80 | 39.37 | 41.73 | 44.09 |
shoulder | 22.44 | 23.23 | 24.41 | 25.59 |
sleeve | 18.90 | 19.09 | 19.39 | 1.97 |
waist | 35.43 | 37.01 | 39.37 | 41.73 |
Sign In
Create New Account