Vogue Bohemian Back Lace-up Pleated Holiday Dress 210728132
Size(CM) | S | M | L | XL |
Length | 86 | 87 | 88 | 89 |
Bust | 88 | 92 | 96 | 100 |
Waist | 66 | 70 | 74 | 78 |
Sleeve | 59 | 60 | 61 | 62 |
Hip | 92 | 96 | 100 | 104 |
Size(INCH) | S | M | L | XL |
Length | 33.86 | 34.25 | 34.65 | 35.04 |
Bust | 34.65 | 36.22 | 37.80 | 39.37 |
Waist | 25.98 | 27.56 | 29.13 | 30.71 |
Sleeve | 23.23 | 23.62 | 24.02 | 24.41 |
Hip | 36.22 | 37.80 | 39.37 | 40.94 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester |
Pattern | Floral, Print |
Elasticity | Inelastic |
VOGUE BOHEMIAN BACK LACE-UP PLEATED HOLIDAY DRESS WHOLESALE
This Vogue Bohemian Back Lace-up Pleated Holiday Dress Wholesale is always willing to assist and share. Bohemian fashion is often associated with hippy fashion. Bohemian fashion is known for being extremely informal and easygoing, with a laid-back approach to dressing. Vogue Bohemian Back Lace-up Pleated Holiday Dress is a popular style, as the bohemian style trend is continually expanding and evolving as more women want to make their wardrobe more relaxed, peaceful, and pleasant. If you want a dress that tightens in at the waist and has a tight fit, a lace-up back of it and when the cloth is folded back on itself, creating an accordion-like appearance, it is a bold look pleat of Vogue Bohemian Back Lace-up Pleated Holiday Dress will also be able to provide you with that look and fit. Keep the bohemian feel going on your vacation, Vogue Bohemian Back Lace-up Pleated Holiday Dress is ultra-chic and bohemian-chic, making it the ideal choice for hippie-style apparel.
Size(CM) | S | M | L | XL |
Length | 86 | 87 | 88 | 89 |
Bust | 88 | 92 | 96 | 100 |
Waist | 66 | 70 | 74 | 78 |
Sleeve | 59 | 60 | 61 | 62 |
Hip | 92 | 96 | 100 | 104 |
Size(INCH) | S | M | L | XL |
Length | 33.86 | 34.25 | 34.65 | 35.04 |
Bust | 34.65 | 36.22 | 37.80 | 39.37 |
Waist | 25.98 | 27.56 | 29.13 | 30.71 |
Sleeve | 23.23 | 23.62 | 24.02 | 24.41 |
Hip | 36.22 | 37.80 | 39.37 | 40.94 |
Sign In
Create New Account