Women Belted Hooded Windbreaker Jacket
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 103.4 | 104 | 104.6 | 105.2 |
bust | 94.7 | 98.5 | 103.5 | 108.5 |
sleeve | 58.9 | 59.5 | 60.1 | 60.7 |
shoulder | 39 | 40 | 41 | 42 |
waist | 96.2 | 100 | 105 | 110 |
Size(INCH) | S | M | L | XL |
length | 40.71 | 40.94 | 41.18 | 41.42 |
bust | 37.28 | 38.78 | 40.75 | 42.72 |
sleeve | 23.19 | 23.43 | 23.66 | 23.90 |
shoulder | 15.35 | 15.75 | 16.14 | 16.54 |
waist | 37.87 | 39.37 | 41.34 | 43.31 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Inelastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 103.4 | 104 | 104.6 | 105.2 |
bust | 94.7 | 98.5 | 103.5 | 108.5 |
sleeve | 58.9 | 59.5 | 60.1 | 60.7 |
shoulder | 39 | 40 | 41 | 42 |
waist | 96.2 | 100 | 105 | 110 |
Size(INCH) | S | M | L | XL |
length | 40.71 | 40.94 | 41.18 | 41.42 |
bust | 37.28 | 38.78 | 40.75 | 42.72 |
sleeve | 23.19 | 23.43 | 23.66 | 23.90 |
shoulder | 15.35 | 15.75 | 16.14 | 16.54 |
waist | 37.87 | 39.37 | 41.34 | 43.31 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account