Women Bowknot Front Solid Shirt
Size(CM) | S | M | L | XL |
length | 68 | 69 | 70.5 | 72 |
bust | 102 | 106 | 112 | 118 |
shoulder | 39 | 40 | 41.5 | 43 |
sleeve | 59 | 60 | 61.5 | 63 |
Size(INCH) | S | M | L | XL |
length | 26.77 | 27.17 | 27.76 | 28.35 |
bust | 40.16 | 41.73 | 44.09 | 46.46 |
shoulder | 15.35 | 15.75 | 16.34 | 16.93 |
sleeve | 23.23 | 23.62 | 24.21 | 24.80 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL |
length | 68 | 69 | 70.5 | 72 |
bust | 102 | 106 | 112 | 118 |
shoulder | 39 | 40 | 41.5 | 43 |
sleeve | 59 | 60 | 61.5 | 63 |
Size(INCH) | S | M | L | XL |
length | 26.77 | 27.17 | 27.76 | 28.35 |
bust | 40.16 | 41.73 | 44.09 | 46.46 |
shoulder | 15.35 | 15.75 | 16.34 | 16.93 |
sleeve | 23.23 | 23.62 | 24.21 | 24.80 |
Sign In
Create New Account