Women Button Down Ripped Distressed Denim Jacket
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
bust | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
sleeve | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
waist | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 29.13 | 29.53 | 29.92 | 30.31 | 30.71 | 31.10 | 31.50 | 31.89 |
bust | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 | 47.24 | 48.82 |
sleeve | 23.62 | 24.02 | 24.41 | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 |
waist | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 | 47.24 | 48.82 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Denim |
Pattern | Plain |
Elasticity | Micro-elastic |
NOTICE: FOR DENIM STYLES, BECAUSE IT NEEDS WASHING, THERE MIGHT BE A MORE OR LESS COLOR DIFFERENCE FOR DIFFERENT PRODUCTION.
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
bust | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
sleeve | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
waist | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 29.13 | 29.53 | 29.92 | 30.31 | 30.71 | 31.10 | 31.50 | 31.89 |
bust | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 | 47.24 | 48.82 |
sleeve | 23.62 | 24.02 | 24.41 | 24.80 | 25.20 | 25.59 | 25.98 | 26.38 |
waist | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 | 47.24 | 48.82 |
Sign In
Create New Account