Women Contrast Tie Dye Top
Size(CM) | S | M | L | XL | XXL |
length | 62 | 63 | 64 | 65 | 66 |
bust | 90 | 97 | 103 | 109 | 115 |
sleeve | 43 | 44 | 45 | 46 | 47 |
shoulder | 66 | 67 | 69 | 70 | 71.5 |
cuff | 20 | 21 | 22 | 23 | 24 |
hem | 82 | 86 | 92 | 98 | 104 |
Size(INCH) | S | M | L | XL | XXL |
length | 24.41 | 24.80 | 25.20 | 25.59 | 25.98 |
bust | 35.43 | 38.19 | 40.55 | 42.91 | 45.28 |
sleeve | 16.93 | 17.32 | 17.72 | 18.11 | 18.50 |
shoulder | 25.98 | 26.38 | 27.17 | 27.56 | 28.15 |
cuff | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 |
hem | 32.28 | 33.86 | 36.22 | 38.58 | 40.94 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester, Spandex |
Pattern | Tie Dye |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL |
length | 62 | 63 | 64 | 65 | 66 |
bust | 90 | 97 | 103 | 109 | 115 |
sleeve | 43 | 44 | 45 | 46 | 47 |
shoulder | 66 | 67 | 69 | 70 | 71.5 |
cuff | 20 | 21 | 22 | 23 | 24 |
hem | 82 | 86 | 92 | 98 | 104 |
Size(INCH) | S | M | L | XL | XXL |
length | 24.41 | 24.80 | 25.20 | 25.59 | 25.98 |
bust | 35.43 | 38.19 | 40.55 | 42.91 | 45.28 |
sleeve | 16.93 | 17.32 | 17.72 | 18.11 | 18.50 |
shoulder | 25.98 | 26.38 | 27.17 | 27.56 | 28.15 |
cuff | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 |
hem | 32.28 | 33.86 | 36.22 | 38.58 | 40.94 |
Sign In
Create New Account