Women Hit Color Plaid Legging
Size(CM) | XS | S | M | L | XL | XXL | 3XL |
length | 88 | 88 | 90 | 90 | 92 | 92 | 93 |
waist relax | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
waist stretch | 71 | 75 | 79 | 83 | 87 | 91 | 100 |
hips relax | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
hips stretch | 91 | 95 | 99 | 103 | 107 | 110 | 130 |
Size(INCH) | XS | S | M | L | XL | XXL | 3XL |
length | 34.65 | 34.65 | 35.43 | 35.43 | 36.22 | 36.22 | 36.61 |
waist relax | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 |
waist stretch | 27.95 | 29.53 | 31.10 | 32.68 | 34.25 | 35.83 | 39.37 |
hips relax | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 | 37.80 | 39.37 |
hips stretch | 35.83 | 37.40 | 38.98 | 40.55 | 42.13 | 43.31 | 51.18 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Polyester, Spandex |
Pattern | Plaid |
Elasticity | Stretchy |
Size(CM) | XS | S | M | L | XL | XXL | 3XL |
length | 88 | 88 | 90 | 90 | 92 | 92 | 93 |
waist relax | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
waist stretch | 71 | 75 | 79 | 83 | 87 | 91 | 100 |
hips relax | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
hips stretch | 91 | 95 | 99 | 103 | 107 | 110 | 130 |
Size(INCH) | XS | S | M | L | XL | XXL | 3XL |
length | 34.65 | 34.65 | 35.43 | 35.43 | 36.22 | 36.22 | 36.61 |
waist relax | 22.05 | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 |
waist stretch | 27.95 | 29.53 | 31.10 | 32.68 | 34.25 | 35.83 | 39.37 |
hips relax | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 | 37.80 | 39.37 |
hips stretch | 35.83 | 37.40 | 38.98 | 40.55 | 42.13 | 43.31 | 51.18 |
Sign In
Create New Account