Women Long Sleeve Tie-dye Tee Shirt
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL |
length | 71 | 72 | 73 | 74 | 75 |
bust | 118 | 122 | 126 | 130 | 134 |
shoulder | 70 | 72 | 74 | 76 | 78 |
sleeve | 47 | 48 | 49 | 50 | 51 |
cuff | 20 | 21 | 22 | 23 | 24 |
Size(INCH) | S | M | L | XL | XXL |
length | 27.95 | 28.35 | 28.74 | 29.13 | 29.53 |
bust | 46.46 | 48.03 | 49.61 | 51.18 | 52.76 |
shoulder | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 |
sleeve | 18.50 | 18.90 | 19.29 | 19.69 | 20.08 |
cuff | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Tie Dye |
Elasticity | Stretchy |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL |
length | 71 | 72 | 73 | 74 | 75 |
bust | 118 | 122 | 126 | 130 | 134 |
shoulder | 70 | 72 | 74 | 76 | 78 |
sleeve | 47 | 48 | 49 | 50 | 51 |
cuff | 20 | 21 | 22 | 23 | 24 |
Size(INCH) | S | M | L | XL | XXL |
length | 27.95 | 28.35 | 28.74 | 29.13 | 29.53 |
bust | 46.46 | 48.03 | 49.61 | 51.18 | 52.76 |
shoulder | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 |
sleeve | 18.50 | 18.90 | 19.29 | 19.69 | 20.08 |
cuff | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account