Women Plaid Zipper Overall Dress
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 85 | 87 | 89 | 91 |
bust | 90 | 94 | 100 | 106 |
waist | 72 | 76 | 82 | 88 |
hip | 96 | 100 | 106 | 112 |
Size(INCH) | S | M | L | XL |
length | 33.46 | 34.25 | 35.04 | 35.83 |
bust | 35.43 | 37.01 | 39.37 | 41.73 |
waist | 28.35 | 29.92 | 32.28 | 34.65 |
hip | 37.80 | 39.37 | 41.73 | 44.09 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plaid |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 85 | 87 | 89 | 91 |
bust | 90 | 94 | 100 | 106 |
waist | 72 | 76 | 82 | 88 |
hip | 96 | 100 | 106 | 112 |
Size(INCH) | S | M | L | XL |
length | 33.46 | 34.25 | 35.04 | 35.83 |
bust | 35.43 | 37.01 | 39.37 | 41.73 |
waist | 28.35 | 29.92 | 32.28 | 34.65 |
hip | 37.80 | 39.37 | 41.73 | 44.09 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
-
$4.39 Regular Price $28.00
Sign In
Create New Account