Women Pocket Camo Denim Overalls
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | M | L | XL | XXL |
length | 120 | 121 | 122 | 123 |
waist | 108 | 112 | 116 | 120 |
hips | 118 | 122 | 126 | 130 |
leg opening | 30 | 32 | 34 | 36 |
Size(INCH) | M | L | XL | XXL |
length | 47.24 | 47.64 | 48.03 | 48.43 |
waist | 42.52 | 44.09 | 45.67 | 47.24 |
hips | 46.46 | 48.03 | 49.61 | 51.18 |
leg opening | 11.81 | 12.60 | 13.39 | 14.17 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | All Season |
---|---|
Material | Cotton Blends, Denim, Embroidery Mesh, Faux Fur |
Pattern | Camo |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | M | L | XL | XXL |
length | 120 | 121 | 122 | 123 |
waist | 108 | 112 | 116 | 120 |
hips | 118 | 122 | 126 | 130 |
leg opening | 30 | 32 | 34 | 36 |
Size(INCH) | M | L | XL | XXL |
length | 47.24 | 47.64 | 48.03 | 48.43 |
waist | 42.52 | 44.09 | 45.67 | 47.24 |
hips | 46.46 | 48.03 | 49.61 | 51.18 |
leg opening | 11.81 | 12.60 | 13.39 | 14.17 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account