Women's Plain Chiffon Slip Romper Maxi Dresses
Size(CM) | L | XL | XXL | 3XL | 4XL |
bust relax | 66 | 68 | 70 | 72 | 74 |
bust stretch | 104 | 108 | 112 | 116 | 120 |
waist relax | 70 | 72 | 74 | 76 | 78 |
waist stretch | 104 | 108 | 112 | 116 | 120 |
hip | 94 | 96 | 98 | 100 | 102 |
length | 142 | 143 | 144 | 145 | 146 |
Size(INCH) | L | XL | XXL | 3XL | 4XL |
bust relax | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 |
bust stretch | 40.94 | 42.52 | 44.09 | 45.67 | 47.24 |
waist relax | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 |
waist stretch | 40.94 | 42.52 | 44.09 | 45.67 | 47.24 |
hip | 37.01 | 37.80 | 38.58 | 39.37 | 40.16 |
length | 55.91 | 56.30 | 56.69 | 57.09 | 57.48 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Polyester, Spandex |
Pattern | Plain |
Elasticity | Stretchy |
95% polyester, 5% spandex
Size(CM) | L | XL | XXL | 3XL | 4XL |
bust relax | 66 | 68 | 70 | 72 | 74 |
bust stretch | 104 | 108 | 112 | 116 | 120 |
waist relax | 70 | 72 | 74 | 76 | 78 |
waist stretch | 104 | 108 | 112 | 116 | 120 |
hip | 94 | 96 | 98 | 100 | 102 |
length | 142 | 143 | 144 | 145 | 146 |
Size(INCH) | L | XL | XXL | 3XL | 4XL |
bust relax | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 |
bust stretch | 40.94 | 42.52 | 44.09 | 45.67 | 47.24 |
waist relax | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 |
waist stretch | 40.94 | 42.52 | 44.09 | 45.67 | 47.24 |
hip | 37.01 | 37.80 | 38.58 | 39.37 | 40.16 |
length | 55.91 | 56.30 | 56.69 | 57.09 | 57.48 |
Sign In
Create New Account