Women Short Sleeve Crew T-shirt
Size(CM) | S | M | L | XL | XXL |
length | 66 | 68 | 71 | 73 | 75 |
bust | 96 | 100 | 104 | 110 | 116 |
sleeve | 17 | 18 | 19 | 20 | 20 |
waist | 92 | 96 | 100 | 106 | 112 |
Size(INCH) | S | M | L | XL | XXL |
length | 25.98 | 26.77 | 27.95 | 28.74 | 29.53 |
bust | 37.80 | 39.37 | 40.94 | 43.31 | 45.67 |
sleeve | 6.69 | 7.09 | 7.48 | 7.87 | 7.87 |
waist | 36.22 | 37.80 | 39.37 | 41.73 | 44.09 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL |
length | 66 | 68 | 71 | 73 | 75 |
bust | 96 | 100 | 104 | 110 | 116 |
sleeve | 17 | 18 | 19 | 20 | 20 |
waist | 92 | 96 | 100 | 106 | 112 |
Size(INCH) | S | M | L | XL | XXL |
length | 25.98 | 26.77 | 27.95 | 28.74 | 29.53 |
bust | 37.80 | 39.37 | 40.94 | 43.31 | 45.67 |
sleeve | 6.69 | 7.09 | 7.48 | 7.87 | 7.87 |
waist | 36.22 | 37.80 | 39.37 | 41.73 | 44.09 |
Sign In
Create New Account