Women Sleeveless Crop Top & Biker Shorts Activewear Set

Size(CM) | XS | S | M | L | XL |
bust | 68 | 72 | 76 | 80 | 84 |
shorts length | 32 | 32.5 | 33 | 33.5 | 34 |
shorts waist | 60 | 64 | 68 | 72 | 76 |
hip | 72 | 76 | 80 | 84 | 88 |
Size(INCH) | XS | S | M | L | XL |
bust | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 |
shorts length | 12.60 | 12.80 | 12.99 | 13.19 | 13.39 |
shorts waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
hip | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 |

Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;

Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Nylon |
Pattern | Plain |
Elasticity | High Elasticity |

Size(CM) | XS | S | M | L | XL |
bust | 68 | 72 | 76 | 80 | 84 |
shorts length | 32 | 32.5 | 33 | 33.5 | 34 |
shorts waist | 60 | 64 | 68 | 72 | 76 |
hip | 72 | 76 | 80 | 84 | 88 |
Size(INCH) | XS | S | M | L | XL |
bust | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 |
shorts length | 12.60 | 12.80 | 12.99 | 13.19 | 13.39 |
shorts waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
hip | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 |


Sign In
Create New Account