Women Tie Dye Straight Jeans

Size(CM) | XS | S | M | L | XL | XXL |
length | 103 | 103 | 104 | 104 | 105 | 105 |
waist | 63 | 68 | 73 | 78 | 83 | 88 |
hips | 88 | 93 | 98 | 103 | 108 | 113 |
Size(INCH) | XS | S | M | L | XL | XXL |
length | 40.55 | 40.55 | 40.94 | 40.94 | 41.34 | 41.34 |
waist | 24.80 | 26.77 | 28.74 | 30.71 | 32.68 | 34.65 |
hips | 34.65 | 36.61 | 38.58 | 40.55 | 42.52 | 44.49 |

Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;

Exact shipping time depends on the shipping option you chose.
Season | All Season |
---|---|
Material | Cotton Blends, Denim, Polyester |
Pattern | Tie Dye |
Elasticity | Micro-elastic |
NOTICE: FOR DENIM STYLES, BECAUSE IT NEEDS WASHING, THERE MIGHT BE A MORE OR LESS COLOR DIFFERENCE FOR DIFFERENT PRODUCTION.

Size(CM) | XS | S | M | L | XL | XXL |
length | 103 | 103 | 104 | 104 | 105 | 105 |
waist | 63 | 68 | 73 | 78 | 83 | 88 |
hips | 88 | 93 | 98 | 103 | 108 | 113 |
Size(INCH) | XS | S | M | L | XL | XXL |
length | 40.55 | 40.55 | 40.94 | 40.94 | 41.34 | 41.34 |
waist | 24.80 | 26.77 | 28.74 | 30.71 | 32.68 | 34.65 |
hips | 34.65 | 36.61 | 38.58 | 40.55 | 42.52 | 44.49 |


Sign In
Create New Account