Women Wide-leg Denim Straight Pants
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 87 | 88 | 89 | 90 |
waist | 66 | 70 | 74 | 78 |
hips | 96 | 96 | 100 | 104 |
thigh | 54 | 56 | 58 | 60 |
Size(INCH) | S | M | L | XL |
length | 34.25 | 34.65 | 35.04 | 35.43 |
waist | 25.98 | 27.56 | 29.13 | 30.71 |
hips | 37.80 | 37.80 | 39.37 | 40.94 |
thigh | 21.26 | 22.05 | 22.83 | 23.62 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | All Season |
---|---|
Material | Cotton Blends, Denim, Spandex |
Pattern | Plain |
Elasticity | Micro-elastic |
NOTICE: FOR DENIM STYLES, BECAUSE IT NEEDS WASHING, THERE MIGHT BE A MORE OR LESS COLOR DIFFERENCE FOR DIFFERENT PRODUCTION.
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 87 | 88 | 89 | 90 |
waist | 66 | 70 | 74 | 78 |
hips | 96 | 96 | 100 | 104 |
thigh | 54 | 56 | 58 | 60 |
Size(INCH) | S | M | L | XL |
length | 34.25 | 34.65 | 35.04 | 35.43 |
waist | 25.98 | 27.56 | 29.13 | 30.71 |
hips | 37.80 | 37.80 | 39.37 | 40.94 |
thigh | 21.26 | 22.05 | 22.83 | 23.62 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account